Half Marathon and Marathon Pace Chart

Half Marathon and Marathon Pace Chart

 

Mile Pace Half Marathon Time Marathon Time
6:15 1:21:56 2:43:52
6:30 1:25:13 2:50:25
6:45 1:28:29 2:56:59
7:00 1:31:46 3:03:32
7:15 1:35:02 3:10:05
7:30 1:38:19 3:16:39
7:45 1:41:36 3:23:12
8:00 1:44:52 3:29:45
8:15 1:48:09 3:36:18
8:30 1:51:26 3:42:52
8:45 1:54:42 3:49:25
9:00 1:57:59 3:55:58
9:15 2:01:15 4:02:32
9:30 2:04:32 4:09:05
9:45 2:07:49 4:15:38
10:00 2:11:05 4:22:11
10:30 2:17:39 4:35:18
11:00 2.24.12 4:48:25
11:30 2:30:45 5:01:31
12:00 2:37:18 5:14:38
12:30 2:43:52 5:27:44
13:00 2:50:25 5:40:51
13:30 2:56:58 5:53:57
14:00 3:03:32 6:07:04
Back to blog